Reviews Samsung UN55ES6100 55-Inch 1080p 120 Hz Slim LED HDTV (Black)
Products by : Samsung
Model : UN55ES6100
Rating Reviews :
Usually ships in 24 hours.
Samsung UN55ES6100 55-Inch 1080p 120 Hz Slim LED HDTV (Black) Details
- Smart TV
- Signature Services
- Built-in WiFi
- ConnectShare Movie
- AllShare Play
Samsung UN55ES6100 55-Inch 1080p 120 Hz Slim LED HDTV (Black) Description
Samsung 55-inch Slim LED HDTV
Samsung UN55ES6100 55-Inch 1080p 120 Hz Slim LED HDTV (Black) Complete
[Samsung LED Comparison Chart]
Explore new ways to locate your favorite shows, movies, games, and more. A full web browser with built-in WiFi, and innovative apps, along with the new Signature Services, enhance the enjoyment. The Clear Motion Rate of 240 ensures you’ll be able to see fast-moving images clearly and in great detail, all in a slim profile design.
Never miss a moment with Samsung Smart TV. Watch your favorite movies while you browse the web or explore the Smart Hub. Find more content you love by searching for shows, movies, and videos across vudu, Hulu Plus, YouTube, and other digital content providers. Movies are handpicked for you through recommendations based on your viewing history and ratings. Access all your apps and download new ones such as Netflix, Facebook, YouTube, Hulu Plus, and Twitter! Browse the web while you watch movies and TV shows, and enjoy TV while you chat with friends and family online, all on one screen.
Signature Services
What's in the Box
UN55ES6100 55-Inch Slim LED HDTV, Stand, Universal Remote, Documentation
Select Specifications
Video | |
---|---|
Resolution: | 1080p |
CMR: | 240 |
Full HD: | 2D |
Connections | |
HDMI: | 3 |
USB: | 3 |
Component In: | 1 |
Composite In (AV): | 1 |
Digital Audio Video Out: | 1 |
Ethernet: | 1 |
Anynet+ (HDMI-CEC): | 1 |
Weight and Dimensions | |
VESA Size: | 400x400 |
Dimensions (WxHxD): | 49.3 x 31.8 x 10.9 Inches (49.3 x 29.0 x 1.2 Inches Without Stand) |
Weight: | 39.7 lbs. (35.7 lbs. Without Stand) |
Samsung LED TV Comparison Chart
[Back to Top]Series | ES8000 | ES7500 | ES7100 | ES6500 | ES6100 | EH6070 | EH6030 | EH6000 | EH5300 | EH5000 | EH4000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sizes (inches) | 46, 55, 60, 65, 75 | 46, 50, 55, 60 | 46, 50, 55, 60 | 32, 40, 46, 50, 55, 60, 65 | 40, 46, 50, 55, 60 | 46, 55 | 40, 55 | 40, 46, 50, 55, 60, 65 | 32, 40, 46, 50 | 32, 37, 40, 46, 50 | 26, 32 |
Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p |
CMR | 960 | 840 | 720 | 480 | 240 | 240 | 240 | 240 | 120 | 120 | 60 |
Wide Color Enhancer Plus | |||||||||||
HD | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D | Full 2D & 3D | Full 2D & 3D | Full 2D | Full 2D | Full 2D | 2D |
Micro Dimming | Ultimate | Pro | Standard | ||||||||
SRS HD | |||||||||||
DNSe | |||||||||||
Slim LED Design | |||||||||||
ConnectShare Movie | |||||||||||
Apps for TV | |||||||||||
AllShare Play | |||||||||||
Search All | |||||||||||
WiFi Built-In | |||||||||||
Web Browser | |||||||||||
Smart TV | |||||||||||
Smart Hub | |||||||||||
Signature Services | |||||||||||
Your Video | |||||||||||
Skype Compatible | |||||||||||
Dual Core Processor | |||||||||||
Smart Interaction | |||||||||||
Built-In Camera | |||||||||||
Infrared Enabled | |||||||||||
Wireless Keyboard Compatible | |||||||||||
3D Glasses, pairs included | 4 | 4 | 4 | 2 | 2 | 2 | |||||
3D Blu-ray Player included | |||||||||||
Smart Touch Remote | |||||||||||
Remote | Standard | Standard | Standard | Universal | Universal | Standard | Standard | Standard | Standard | Standard | Standard |
In Stock. at Amazon Do it Now!
*** Product Information and Prices Stored : Jul 05, 2012 13:51:04
0 comments:
Post a Comment